# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 4 | 2 | 5 |
Possible | 0 | 1 | 5 | 0 | 9 | 9 | 11 |
Probable | 0 | 0 | 1 | 0 | 4 | 0 | 5 |
Confirmed | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Total breeding species | 0 | 1 | 6 | 0 | 20 | 9 | 23 |
BBA I total breed'g spp | 0 | 20 | 0 | 22 | 40 | 17 | 46 |
BBA II total species | 0 | 1 | 6 | 0 | 24 | 11 | 28 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Mottled Duck | 5 | |||||||
Wild Turkey | P | P | 5 | |||||
Northern Bobwhite | 4,5,6 | |||||||
Anhinga | IP | IP | ||||||
Great Blue Heron | O | O | ||||||
Great Egret | IP | IP | ||||||
Snowy Egret | NY | NY | ||||||
Tricolored Heron | NY | NY | ||||||
Cattle Egret | NY | NY | ||||||
Green Heron | 2,5 | |||||||
Roseate Spoonbill | O | O | ||||||
Wood Stork | O | O | ||||||
Black Vulture | O | O | O | |||||
Turkey Vulture | O | O | ||||||
Swallow-tailed Kite | SH | SH | SH | SH | 2,5,6 | |||
Red-shouldered Hawk | SH | SH | SH | SH | 4,5,6 | |||
Crested Caracara | 4 | |||||||
Purple Gallinule | SH | SH | ||||||
Common Moorhen | 2,5 | |||||||
Limpkin | FY | FY | 2 | |||||
Sandhill Crane | FY | FY | 5 | |||||
Killdeer | 5 | |||||||
Mourning Dove | SH | SH | SH | 4,5,6 | ||||
Common Ground-Dove | 4,5 | |||||||
Yellow-billed Cuckoo | 2,5 | |||||||
Barn Owl | 5 | |||||||
Eastern Screech-Owl | 4 | |||||||
Burrowing Owl | 4 | |||||||
Barred Owl | SH | SH | 4,5 | |||||
Common Nighthawk | 5 | |||||||
Red-bellied Woodpecker | SH | SH | SH | SH | 2,4,5,6 | |||
Downy Woodpecker | 2,6 | |||||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | 5 | |||||
Pileated Woodpecker | SH | SH | SH | 2,5 | ||||
Great Crested Flycatcher | 2,4,5 | |||||||
Loggerhead Shrike | 5,6 | |||||||
White-eyed Vireo | SH | S | S | 2,4,5,6 | ||||
Red-eyed Vireo | 2,5 | |||||||
Blue Jay | 5,6 | |||||||
American Crow | P | SH | P | 4 | ||||
Purple Martin | 2,5 | |||||||
Tufted Titmouse | 4,5,6 | |||||||
Carolina Wren | SH | SH | 2,4,5,6 | |||||
Blue-gray Gnatcatcher | 2,5,6 | |||||||
Eastern Bluebird | 5 | |||||||
Northern Mockingbird | P | SH | P | 2,4,5,6 | ||||
European Starling | 5 | |||||||
Northern Parula | 5 | |||||||
Pine Warbler | 5,6 | |||||||
Common Yellowthroat | 4,5 | |||||||
Summer Tanager | 5,6 | |||||||
Eastern Towhee | 2,4,5,6 | |||||||
Northern Cardinal | P | SH | SH | P | 2,4,5,6 | |||
Red-winged Blackbird | SH | SH | 4,5 | |||||
Eastern Meadowlark | 2,4,5 | |||||||
Boat-tailed Grackle | SH | SH | 2,4,5 | |||||
Common Grackle | 2,4,5 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.